Minggu, 16 November 2008

KLIK DISINI.......DATA NILAI PESERTA LOMBA BIOLOGI KE-5 TINGKAT SMP

NO NOMOR PESERTA NAMA PESERTA SKOR
1 011-01-00123 FRIZA YOSSI HARLINDA 9.10
2 011-01-00673 FEBY RAHMA ASTRI 8.90
3 011-01-00450 M ADITIO RAMADIAN 8.80
4 011-01-00010 VINNA WINDY PUTRI 8.50
5 011-01-00618 AFDHAL TISYAN 8.50
6 011-01-00029 NUBLI FALAAH ALBANNA 8.40
7 011-11-00857 RIZKY FARLYAN 8.30
8 011-01-00430 PITRI 8.10
9 011-11-00865 VIOLA REGINA 8.10
10 011-01-00456 WINDI ADI PRATAMA 8.00
11 011-01-00009 AHMAD HAMIDI 8.00
12 011-01-00001 POPPY PERMATA PUTRI 8.00
13 011-01-01242 FIKRIYATUL ARIFAH 7.80
14 011-01-00097 NADHA AULIA 7.80
15 011-01-00552 ANIK WIDYO ASMORO 7.80
16 011-01-00421 HANDRIAN KURNIAWAN 7.70
17 011-01-00676 ALJANATUL FADHILAH 7.70
18 011-01-01052 VINO TRI MULIA 7.70
19 011-01-00108 HARRY YUSEPTIAN 7.60
20 011-01-00640 MUHAMMAD SYAIFULLAH 7.60
21 011-11-00860 RANIAPRIANI 7.50
22 011-01-00371 YOKA FERNANDO 7.50
23 011-01-01129 RANI MAWADDAH 7.50
24 011-01-00746 KASRIZAL 7.50
25 011-01-00567 BUDI SEFTAFIANDRA 7.50
26 011-01-00107 NILUH PRAMESWARI F 7.50
27 011-01-00022 AYU MEILINA 7.40
28 011-01-00513 RESKI IVON FRISKA 7.40
29 011-01-00320 KHALIDAH 7.40
30 011-01-00205 RAHIMATUL YUSRA M 7.40
31 011-01-00843 FANDY VALENTINO 7.30
32 011-01-00088 DENDY PRATAMA PUTRA 7.30
33 011-01-00006 APRILIA YOLANDA 7.20
34 011-01-00635 RISTIO EFENDI 7.20
35 011-01-00711 FAJRI ALKARIM 7.20
36 011-01-00810 BRYAN EWANA PUTRA 7.10
37 011-11-00867 SEHLA RIZQA R 7.10
38 011-01-00391 WIDIA SARI 7.10
39 011-01-00386 MUHAMAD IQBAL P 7.10
40 011-01-01208 YUSLIDIAWATI 7.10
41 011-01-00663 TRI WAHYU LEGAWA 7.10
42 011-01-00462 ARIANI SYAFITRI R 7.00
43 011-01-00466 TAUFIQ AFDHAL 7.00
44 011-01-00438 TOMMY SAPUTRA 7.00
45 011-01-00046 RATNA NING HANOOM 7.00
46 011-12-00879 AGUNG CHAKRA PERDANA 7.00
47 011-01-00855 * LAN DIURAIVIAWAN 7.00
48 011-01-01211 SAYYIDAH M SALSABILA 7.00
49 011- -00023 TAHTAWENERDA 7.00
50 011-11-00050 BIWAOKTABRAN DO 7.00
51 011-01-01136 VELLA SRI OKTAVIA 7.00
52 011-02-00117 M ARIEF EKO PRATAMA 7.00
53 011-01-00750 FIRSTKAJULLIANI 7.00
54 011-01-00920 ELWINA RIAN KEMALA 7.00
55 011-01-00549 ALIF KURNIAWAN 7.00
56 011-01-00901 ARIF FADLI 7.00
57 011-02-00265 CORY DWI FARWAMI 7.00
58 011-02-00179 JEAN FATHANAH 7.00
59 011-01-00516 ANNISA RAHMI 6.90
60 011-01-00626 RATNA YULIANI 6.90
61 011-02-00234 MAULANA MURTADHA 6.90
62 011-01-00161 HASYYATI IMANINA 6.90
63 011-11-00872 RAHMAT MAULANA 6.80
64 011-02-00609 ANUGRAH 6.80
65 011-01-00694 RISKA EDYA NELVA 6.80
66 011-01-00181 ELDORA KURNIAWAN 6.80
67 011-02-00180 ISKANDARZULKARNAIN 6.80
68 011-01-00002 SILVINA RAHITA 6.70
69 011-01-01159 SYAFIRA SALSABILA 6.70
70 011-11-00727 AZRIL 6.70
71 011-01-00112 YOHANNA TRINANDA 6.70
72 011-01-00642 RIZKI KURNIAWAN 6.70
73 011-01-00608 SITI FADMA SAMI 6.70
74 011-01-00516 ASIAH HASANAH 6.70
75 011-01-00569 META NOVITA 6.70
76 011-01-00318 FADEL ABDUSSABIL 6.70
77 011-01-00343 DONI ANDIKA PUTRA 6.70
78 011-02-00281 CYNTHIA AGUSTINI 6.70
79 011-01-00185 NURUL PUTRI WUCIKA 6.70
80 011-02-01096 RHOGERRY DESHYCKA 6.70
81 011-02-00806 TAMARA EY FIRSTY 6.70
82 011-02-00155 TEGUH RAHADIAN 6.70
83 011-11-00147 FARUQ ARJUNA H NDROY 6.70
84 011-01-00013 M TRI SURYANAS 6.60
85 011-01-01227 KHAIRUN NISA IL H 6.60
86 011-01-00650 LILI SARI 6.60
87 011-01-00655 M ZAINAL FANANI 6.60
88 011-01-00544 ALHAYATUL RIFQIH 6.60
89 011-01-00495 HAFZYA IZMI 6.50
90 011-01-01020 AULIYA IKRAMI 6.50
91 011-02-00377 MUHAMMAD GHIFFARI AL 6.50
92 011-02-00787 NANDA PUTRI UTAMI 6.50
93 011-01-00802 ELZAHIDAYATIAJUSBAR 6.50
94 011-01-00593 KEVIN PERDANA 6.50
95 011-01-00585 TIA PERMATA JUWITA 6.50
96 011-01-00729 ULFA LIANI PUTRI 6.50
97 011-01-00671 NIA AUDYA 6.50
98 011-02-00974 RAINAL SUNNY 6.50
99 011-02-00980 YUFA YULINDRA 6.50
100 011-01-00026 ANNISA MAULIDYA 6.40
101 011-12-00859 FITRIARAHMADANI 6.40
102 011-01-00604 NANDA ILHAM 6.40
103 011-01-00677 DESWIL ZARNI 6.40
104 011-01-00598 YELFI YUNIA 6.40
105 011-01-00514 FREDERICKA FIONA R 6.40
106 011-01-00661 FIFA DWI PUTRI 6.40
107 011-01-00558 INGGRIET HERMANDA 6.40
108 011-01-00582 ADELIA OCTARINA 6.40
109 011-02-00302 HASBIYETIL HUSNI 6.40
110 011-01-00299 ZAKI MAHMUDI DASRIL 6.40
111 011-01-00139 DARA HALILINT NARA 6.40
112 011-01-00499 M REYHAN SAADI 6.30
113 011-01-00477 RIZQY AULIYA LUBIS 6.30
114 011-11-00884 KHAIRUNISA 6.30
115 011-01-01214 RYAN RIZKI FAUZI 6.30
116 011-01-01209 IRSYAD 6.30
117 011-01-00379 NURUL IKHSAN 6.30
118 011-01-00018 DESTI PUTRIWULANDARI 6.30
119 011-01-00020 WIDIA SRI UMAMI 6.30
120 011-02-00906 IHSANUL IKHWAN 6.30
121 011-01-00657 FAUZAN MUHAMMAD 6.30
122 011-02-00613 DERI JASMI 6.30
123 011-02-00208 JANTIKA HARDINI 6.30
124 011-01-00132 GUSWANDI 6.30
125 011-01-00025 KURNIA ERFAN 6.20
126 011-12-00885 ABDI MUSRA 6.20
127 011-11-00858 CRISTYA KARTIKA PS 6.20
128 011-01-00422 DIAMOND RAVI 6.20
129 011-01-00424 AFRINI 6.20
130 011-01-00405 RIYAN KARTIZA 6.20
131 011-01-00034 HIDAYATUL ILMA 6.20
132 011-02-01150 ADZKIA RAHMA FITRI 6.20
133 011-02-00764 RESTANIA LUKITAUTAMI 6.20
134 011-02-00558 TITO PAMBUDI 6.20
135 011-01-00607 LINGGAAPRIKALPUTRA 6.20
136 011-01-00689 NOVITA SARI 6.20
137 011-01-01055 MEISCA RAFINDA 6.20
138 011-02-00669 VINNI VINDRIANI 6.20
139 011-02-00972 NURFADILA LUBIS 6.20
140 011-02-00976 FADHLI RAIS 6.20
141 011-02-00100 ARDILLA ARSA 6.20
142 011-01-01202 GABRIELLA MAYOCHI T 6.10
143 011-12-00849 VIOLIN SESIOPUTRI 6.10
144 011-01-00388 AUXILIA FEBRI 6.10
145 011-01-00705 DAYU RAHMA SAY MENTA 6.10
146 011-01-00126 GEMA ILHAM BASKARA D 6.10
147 011-02-00106 ENDAH SAFITRI 6.10
148 011-01-00745 RYANI RAFFIYADITA 6.10
149 011-01-00532 MERISA ARTIKA 6.10
150 011-01-00600 AFIFAH FADHILAH 6.10
151 011-01-00572 RAHMAT AKBAR 6.10
152 011-02-00581 M ARIEF ABD HUMAM 6.10
153 011-02-00272 PUTRI RAMADHAN 6.10
154 011-11-00340 RESKI JELTA 6.10
155 011-02-00312 PUTRI UTAMI 6.10
156 011-02-00164 PUJI MUTIAH RISHA 6.10
157 011-01-00047 MOH SYAIFULLAH 6.00
158 011-01-00064 REZZY YOLANDA W 6.00
159 011-01-00062 ARFAN ADNAN 6.00
160 011-02-00049 AFIFUL AZKIA 6.00
161 011-01-00075 AN* I IMAM MUNANDAR 6.00
162 011-02-00899 ARIFDA JULI SESTRI 6.00
163 011-02-00591 RIRINRIANTI 6.00
164 011-01-00588 NURUL FITRI 6.00
165 011-01-00253 RAFIKA MULYA 6.00
166 011-02-00232 NILA WAHYUNI 6.00
167 011-01-01263 NIDIA FERIYANI 6.00
168 011-02-00869 ANDIKA PUTRA 6.00
169 011-01-00030 NURUL MARLIZA P H 5.90
170 011-02-00807 NUZUL FATHYAH 5.90
171 011-02-00827 AIDILLAH MAYUDA 5.90
172 011-01-00365 LUCGU QOLFIERA M 5.90
173 011-01-00052 FADHILATUL IHSAN 5.90
174 011-01-01053 FITRYANI ZULKHAIRA 5.90
175 011-01-00523 PATNELA MAYASARI 5.90
176 011-01-00535 PRIYANDA DIMARSHA P 5.90
177 011-02-00536 ELFON LINDO PRATAMA 5.90
178 011-02-00554 HANIFA 5.90
179 011-02-00584 MAIZILATIFA 5.90
180 011-01-01022 RAFKI ISMED GHIFARI 5.90
181 011-02-00585 YONA KURNIA SARI 5.90
182 011-01-00569 FATAMORGANA SURGANI 5.90
183 011-02-00219 FITRIATUL AINI 5.90
184 011-02-00300 MIA AUDIA AE 5.90
185 011-02-00289 FITYA FIKRIYAH 5.90
186 011-01-00473 HIDAYATUL AZMI 5.80
187 011-01-00397 TIKA AMILIA 5.80
188 011-01-00004 ALVIN WILLI 5.80
189 011-01-00087 NURSYAMSU 5.80
190 011-01-01225 DIKI FEBRIA NOZA 5.80
191 011-01-00628 NOFRIYAN 5.80
192 011-02-00731 RAHMADANI WIJAYA P 5.80
193 011-02-00518 IKRAR PRAMUDYA 5.80
194 011-01-00683 ASFIYANTI W E 5.80
195 011-01-00707 FITRAYOVITADELVIONA 5.80
196 011-02-00570 WIDYA ALIEF 5.80
197 011-01-00258 ERITA YULIA S 5.80
198 011-01-01028 AYU TRIA NURJANNAH 5.80
199 011-02-00171 FAUZIAH RAHMAN 5.80
200 011-02-00134 M JUFFALYONO WIZUL 5.80
201 011-01-00068 PUTRI E L* 5.80
202 011-01-01212 WIDYA ASTUTI 5.80
203 011-01-00820 WAHYU MERCUSI 5.80
204 011-01-00506 ARRY KHAMINOV RIZKY 5.70
205 011-01-00445 SILVIA ARGA 5.70
206 011-01-00474 IMAM RASIKH ISLAMI 5.70
207 011-02-00457 RAHMA MELINDA 5.70
208 011-01-00439 INDAH PURNAMA SARI 5.70
209 011-01-00436 ROZA GUSRA 5.70
210 011-02-00012 MIRA MUSTIKA 5.70
211 011-01-00041 RESSY FITRIA 5.70
212 011-01-01137 RAHMI 5.70
213 011-12-00882 SRIHANIFAHMEAHERTI 5.70
214 011-02-00804 IHSAN KURNIA 5.70
215 011-01-00748 YULIA PUTRI 5.70
216 011-02-00749 ELIA GUSTIMONA 5.70
217 011-02-00606 AITRA AMALL* 5.70
218 011-02-00280 RISYANIA HARKES 5.70
219 011-02-00292 RIFQI ALFARISI RAMLI 5.70
220 011-02-00239 MASFADHLUL KARMI 5.70
221 011-02-00218 FRISKA AMELIA P 5.70
222 011-02-00216 INDAH *N ISA 5.70
223 011-02-00194 HANY ANNEKE 5.70
224 011-01-00192 MIA YULIANIS 5.70
225 011-01-00163 ANGGA PUTRA PRATAMA 5.70
226 011-01-00162 ANDRIE CHANIA ZAHARA 5.70
227 011-02-00153 NURUL ILMA 5.70
228 011-02-00815 INDAH MELZANA 5.70
229 011-02-00826 RAHMA DONA 5.70
230 011-01-00485 IMMANUEL RAVI ARIEF 5.60
231 011-01-00452 PENI FITRI 5.60
232 011-01-00434 PUTRIMELIASARI 5.60
233 011-02-00841 ARIFATULHUDA RIFKA 5.60
234 011-02-00440 NURHASNA AHMAD 5.60
235 011-01-00016 IKHSAN PRATAMA AMRI 5.60
236 011-02-00059 FITRI MARDAYANTI 5.60
237 011-12-00875 DIRGANTARA PUTRA J 5.60
238 011-12-00873 MIFTAHU RIZQA 5.60
239 011-01-00422 RISKI AGUSMAN 5.60
240 011-01-00410 ERSHA APRIOLLA SALIM 5.60
241 011-01-00423 REFSYAAZANTIPUTRI 5.60
242 011-02-00373 SHILVY 5.60
243 011-01-00368 FIRLANDO RIYANDA 5.60
244 011-01-00362 MUHAMMAD NUR KHOLIQ 5.60
245 011-02-00036 MAWADDATUL HUSNA 5.60
246 011-01-00003 AHMADKASMAN 5.60
247 011-01-00056 YULIZA HARDIANI 5.60
248 011-01-00686 YULIANA PUSPITA SARI 5.60
249 011-01-00811 PUTRI MAHARANI 5.60
250 011-02-00507 ROMI ADE SELSATA 5.60
251 011-02-00695 LUTHFIYAH RAHMI 5.60
252 011-02-00813 WANTRI SULVIDA 5.60
253 011-02-00076 NURMELINDA 5.60
254 011-01-00110 DEWI KURNIAWATI 5.60
255 011-01-00803 ALDIMAN BAKHTI 5.60
256 011-02-00765 POPYDWIPATROJANI 5.60
257 011-01-00652 ELVISA RAHMI 5.60
258 011-02-00647 PATTIH P 5.60
259 011-02-00582 BIMA SURYA HERI I 5.60
260 011-02-00633 DENADA F L 5.60
261 011-02-00507 IRFAN GHANI NASUTION 5.60
262 011-01-00666 KHARENSYAH AKHIRIA 5.60
263 011-01-00709 ANGGIA ERDIENZY 5.60
264 011-01-00575 ZAHRATUL AINA 5.60
265 011-01-01014 MARIO TRESSA JUZAR 5.60
266 011-01-01006 PU* I ALYANI F 5.60
267 011-02-00169 THESA ANANDA PRIMA 5.60
268 011-02-00982 SUMRI UTAMI 5.60
269 011-01-00111 RIJAL FURQAAN M 5.60
270 011-01-00464 WINDI MONIDA 5.50
271 011-02-00469 KELVIN 5.50
272 011-01-00447 PUTRI WULANDARI 5.50
273 011-01-01181 INDAH PURNAMA FELLA 5.50
274 011-02-00385 MUHAMMAD FAUZAN 5.50
275 011-01-00054 MEISARAH MARSA 5.50
276 011-02-00019 APFIA ANNELINE A M 5.50
277 011-01-00039 HESTIAWARTI 5.50
278 011-01-00609 ANNISA AMELIA 5.50
279 011-01-01221 IING OKTRA NINGSIH 5.50
280 011-02-00524 BANGKIT SWADI IWARA 5.50
281 011-01-00605 INDRIA MUSTIKA 5.50
282 011-02-00904 NURUL INAYAH AB 5.50
283 011-02-00912 HUDANIFAF APSU 5.50
284 011-01-00580 HAFIZHAN ZIKRI 5.50
285 011-02-00649 SISCA YULIET 5.50
286 011-02-00251 FADLY YUHESDI 5.50
287 011-01-00294 VERAWATI 5.50
288 011-01-00176 APRILIANA 5.50
289 011-01-00143 DIAN NESYA PUTRI 5.50
290 011-01-00130 ATIKA MEDIOZA 5.50
291 RENDI MAHADI 5.40
292 011-01-01030 ASTUTI 5.40
293 011-01-00468 RINA HILMY SY 5.40
294 011-02-00043 QADRA HISNA 5.40
295 011-01-00063 DESKI PRIMA 5.40
296 011-02-00406 MAISURA ANTIKA R 5.40
297 011-01-00358 ZAKIATUL ANNISA 5.40
298 011-02-01123 ELZA SURYANI 5.40
299 011-02-00697 SEPDIANA WAHYUNI 5.40

Tidak ada komentar: