| 300 | 011-02-00656 | ANGELIA JESSICA | 5.40 | |||||
| 301 | 011-02-00829 | PUT*RI DIANTI | 5.40 | |||||
| 302 | 011-02-00783 | FAUZI | 5.40 | |||||
| 303 | 011-01-00754 | SITI AFSAH | 5.40 | |||||
| 304 | 011-02-00761 | T* *G***T****L* A | 5.40 | |||||
| 305 | 011-02-00718 | PANJI NUGRAHA GOMIS | 5.40 | |||||
| 306 | 011-01-00607 | ADILLA DESRI ANNISA | 5.40 | |||||
| 307 | 011-01-00717 | ARIF OKDA SAPUTRA | 5.40 | |||||
| 308 | 011-01-00519 | FITRIA SRI MARYATI | 5.40 | |||||
| 309 | 011-01-00573 | TRESSAPRATYWI G S | 5.40 | |||||
| 310 | 011-01-00578 | JONATHAN DARELL W | 5.40 | |||||
| 311 | 011-02-00568 | RANTI | 5.40 | |||||
| 312 | 011-02-00285 | M HARYA SAPUTRA | 5.40 | |||||
| 313 | 011-01-00271 | RETA DESVIA PUTRI | 5.40 | |||||
| 314 | 011-02-00267 | RANGGA DWI PRASETYO | 5.40 | |||||
| 315 | 011-01-00178 | LIDYANA CHINTYA R | 5.40 | |||||
| 316 | 011-01-00166 | RESTI LUTHFIA | 5.40 | |||||
| 317 | 011-01-01171 | SHELLI FITRIANDA | 5.40 | |||||
| 318 | 011-01-01189 | SAMI ABEL | 5.40 | |||||
| 319 | 011-01-01267 | BETRI PRATIWI | 5.40 | |||||
| 320 | 011-01-01217 | DAVID SAMALO | 5.40 | |||||
| 321 | 011-01-00105 | DOLI YULANDRA | 5.40 | |||||
| 322 | 011-01-00118 | DELLA MESTIKA | 5.40 | |||||
| 323 | 011-01-00500 | AGE HIDAYAT | 5.30 | |||||
| 324 | 011-01-00484 | ICHWAN AULIA | 5.30 | |||||
| 325 | 011-01-00433 | MUHAMMAD IRVAN | 5.30 | |||||
| 326 | 011-01-00031 | DESMONDA AGUSTINA | 5.30 | |||||
| 327 | 011-12-08820 | WIDIA ASTARI | 5.30 | |||||
| 328 | 011-02-00383 | EZRA SUCI PRISCILLA | 5.30 | |||||
| 329 | 011-01-00398 | GEMMYSARINA | 5.30 | |||||
| 330 | 011-00-00366 | MINDA SINTIA | 5.30 | |||||
| 331 | 011-02-00360 | PARLINDUNGAN | 5.30 | |||||
| 332 | 011-02-00350 | BIMA ABIE BUDIONO | 5.30 | |||||
| 333 | 011-02-00037 | WULAN SAVITRI DAVIS | 5.30 | |||||
| 334 | 011-02-00005 | ADILA KHAIRANI | 5.30 | |||||
| 335 | 011-01-00008 | PINASTY FERADHITA SY | 5.30 | |||||
| 336 | 011-02-11088 | DIAN MUTIA | 5.30 | |||||
| 337 | 011-01-00868 | RETMI | 5.30 | |||||
| 338 | 011-01-01114 | ARDIANTO WARUWU | 5.30 | |||||
| 339 | 011-02-00877 | M ALI ANAFIAH | 5.30 | |||||
| 340 | 011-01-01231 | CLAUDIA | 5.30 | |||||
| 341 | 011-01-00690 | DOLA TRIYANA | 5.30 | |||||
| 342 | 011-01-00618 | VERA NURMALA SARI | 5.30 | |||||
| 343 | 011-01-01264 | CINTIA HEASTY LAROSA | 5.30 | |||||
| 344 | 011-01-01213 | EKA JULIANTI | 5.30 | |||||
| 345 | 011-02-00790 | MIFTAH RAHMA UTARI | 5.30 | |||||
| 346 | 011-02-00739 | MUTHIA ARZI | 5.30 | |||||
| 347 | 011-02-00733 | DENI FATURRAHMAN D | 5.30 | |||||
| 348 | 011-02-00735 | SHINTIA SURYA PUTRI | 5.30 | |||||
| 349 | 011-01-00565 | IVANY | 5.30 | |||||
| 350 | 011-02-00576 | PRASEPTYO KHAIRINA | 5.30 | |||||
| 351 | 011-* -00589 | SUCIWULANDARI | 5.30 | |||||
| 352 | 011-02-00602 | PUTRI WULANDHARI | 5.30 | |||||
| 353 | 011-01-00631 | FARIS MUHAMMAD | 5.30 | |||||
| 354 | 011-01-00660 | RAFIKA SASTRAFADILLA | 5.30 | |||||
| 355 | 011-02-00571 | MARDATILLA | 5.30 | |||||
| 356 | 011-01-01004 | RISKA PURNAMAWATI | 5.30 | |||||
| 357 | 011-01-00344 | RANY VEBRIANY | 5.30 | |||||
| 358 | 011-02-00233 | M FADLY UZZAKI | 5.30 | |||||
| 359 | 011-01-00207 | SARI SAS ANGGRIANI | 5.30 | |||||
| 360 | 011-01-00146 | JAMILA SEPTIANI | 5.30 | |||||
| 361 | 011-02-00747 | QODRI HADI PUTRA | 5.30 | |||||
| 362 | 011-01-01112 | DWI ATIKA | 5.30 | |||||
| 363 | 011-02-00785 | RIDHOLATTRI ARISKI | 5.30 | |||||
| 364 | 011-02-00095 | FITRANDA FIRDAUS | 5.30 | |||||
| 365 | 011-02-00109 | MARISA | 5.30 | |||||
| 366 | 011-02-00091 | M RAYYAN H | 5.30 | |||||
| 367 | 011-01-00098 | RICE ENDOLA | 5.30 | |||||
| 368 | 011-01-00451 | DELONIX AGUNG | 5.20 | |||||
| 369 | 011-01-00444 | ABDULLAH SAL SABIL | 5.20 | |||||
| 370 | 011-01-00429 | ASMARA WINDI SAGITA | 5.20 | |||||
| 371 | 011-01-00480 | INDAH FAUZIA | 5.20 | |||||
| 372 | 011-01-00060 | FITRA HAYATI | 5.20 | |||||
| 373 | 011-12-00893 | RARA ANGGITA W | 5.20 | |||||
| 374 | 011-11-00878 | MASYITHAH FADHANI | 5.20 | |||||
| 375 | 011-12-00854 | ***LA NAS**R | 5.20 | |||||
| 376 | 011-11-00848 | MUHAMMAD ARIF | 5.20 | |||||
| 377 | 011-01-00412 | FAUZAN ANDI FADLULAH | 5.20 | |||||
| 378 | 011-02-00402 | DEWI FORTUNA PUTRI | 5.20 | |||||
| 379 | 011-01-00399 | CARLO PRAWIRA | 5.20 | |||||
| 380 | 011-01-01206 | SHERLIE | 5.20 | |||||
| 381 | 011-01-00007 | YOTA LIZAFNI | 5.20 | |||||
| 382 | 011-01-00663 | HENITA EKA PUTRI | 5.20 | |||||
| 383 | 011-02-00096 | MUHAMMAD ZAKI M | 5.20 | |||||
| 384 | 011-02-00067 | WAHYU IDRIS | 5.20 | |||||
| 385 | 011-01-00800 | BAYUMALTA | 5.20 | |||||
| 386 | 011-02-00528 | RIFANI FAUZIA WILTON | 5.20 | |||||
| 387 | 011-01-00563 | NIKY ALIZAR | 5.20 | |||||
| 388 | 011-01-00650 | REZI ARSELFI | 5.20 | |||||
| 389 | 011-02-00610 | RIKARDI SANTOSA | 5.20 | |||||
| 390 | 011-02-00639 | NIKO AGRIDA | 5.20 | |||||
| 391 | 011-02-00636 | HAMDI ARJUNA | 5.20 | |||||
| 392 | 011-02-00685 | ALVID WIDELA MOERA | 5.20 | |||||
| 393 | 011-01-01016 | FATIMAH AULIANA E | 5.20 | |||||
| 394 | 011-02-00614 | LULY FEBRILINDA | 5.20 | |||||
| 395 | 011-01-01043 | TETRA ANALVI | 5.20 | |||||
| 396 | 011-01-01038 | IVON SATRIA | 5.20 | |||||
| 397 | 011-10-01000 | DEWI KHAIRAN I | 5.20 | |||||
| 398 | 011-02-00229 | LADY CANIA ARMYS | 5.20 | |||||
| 399 | 011-01-00336 | RAHMI KURNIATI | 5.20 | |||||
| 400 | 011-01-00275 | ANELIN OSIRIKNA | 5.20 | |||||
| 401 | 011-02-00316 | ATIKAH ARYSOLIA T | 5.20 | |||||
| 402 | 011-02-00306 | DOLA SEPTIADI | 5.20 | |||||
| 403 | 011-02-00325 | SUCI WIJAYANTI | 5.20 | |||||
| 404 | 011-02-00282 | DANIEL ALVIN CHAIRIL | 5.20 | |||||
| 405 | 011-02-00210 | ANDIKA CENDEKIA N | 5.20 | |||||
| 406 | 011-02-00165 | VIRYA ADI TAMA | 5.20 | |||||
| 407 | 011-01-01032 | RAHMAWATIANGGIAPUTRI | 5.20 | |||||
| 408 | 011-02-00969 | MIFTAHUL JANNAH | 5.20 | |||||
| 409 | 011-02-00116 | RHAFIKA SUNDARI | 5.20 | |||||
| 410 | 011-01-00420 | FAHROZI ASRINANDA | 5.10 | |||||
| 411 | 011-01-00501 | AIMA MARLINA | 5.10 | |||||
| 412 | 011-01-00472 | ARIF SETIAWAN | 5.10 | |||||
| 413 | 011-01-00437 | PRIMA ULVA | 5.10 | |||||
| 414 | 011-12-00874 | MELISA ADRIAN | 5.10 | |||||
| 415 | 011-11-00870 | SARAH ANNISA | 5.10 | |||||
| 416 | 011-02-00425 | FIKRI HADIMAS | 5.10 | |||||
| 417 | 011-01-00380 | RANDA SUPRIANTO | 5.10 | |||||
| 418 | 011-02-00055 | PUJA AJUNDA | 5.10 | |||||
| 419 | 011-02-00574 | SATYAGRAHA HAKIM | 5.10 | |||||
| 420 | 011-02-00670 | MARIA VAGHRA DYBA | 5.10 | |||||
| 421 | 011-01-00799 | AFDHILULHAQ S HADI | 5.10 | |||||
| 422 | 011-01-00775 | ZHAFRAN ABARTHA R | 5.10 | |||||
| 423 | 011-02-00916 | AMALIA HANI AGUSRI P | 5.10 | |||||
| 424 | 011-02-00527 | ANISA HANEY | 5.10 | |||||
| 425 | 011-02-00594 | TRIA SUTRADARA | 5.10 | |||||
| 426 | 011-01-00510 | AFRIZA WATI | 5.10 | |||||
| 427 | 011-01-00568 | FADILLAH PUTRI | 5.10 | |||||
| 428 | 011-01-00571 | EDWARD IVAN FADLI | 5.10 | |||||
| 429 | 011-02-00246 | TIARA LEDITA | 5.10 | |||||
| 430 | 011-02-00259 | LENNY PUTRI YULIANTI | 5.10 | |||||
| 431 | 011-02-00337 | WILDAN LUTHFI IRSYAD | 5.10 | |||||
| 432 | 011-02-00301 | HABIBURRAHMAN H | 5.10 | |||||
| 433 | 011-02-00314 | RIZA FATHUL RAHMI | 5.10 | |||||
| 434 | 011-02-00322 | YOGA SATRIA NANDA P | 5.10 | |||||
| 435 | 011-01-00274 | NOVIA ELVIRA | 5.10 | |||||
| 436 | 011-02-00228 | YONA VIDIANA | 5.10 | |||||
| 437 | 011-02-00212 | MARETHA UTAMI W | 5.10 | |||||
| 438 | 011-02-00196 | ANNISA MAULIDYA | 5.10 | |||||
| 439 | 011-01-00191 | MARIA FITRIANI | 5.10 | |||||
| 440 | 011-01-00187 | LESSYA NASRUL | 5.10 | |||||
| 441 | 011-01-00151 | RIDHO SYAHPUTRA | 5.10 | |||||
| 442 | 011-01-00145 | NURFA LESTARI | 5.10 | |||||
| 443 | 011-01-00102 | OVIANTI DWIANTARI | 5.10 | |||||
| 444 | 011-01-00465 | FITRIAH HAYATI NASER | 5.00 | |||||
| 445 | 011-01-00460 | HIRADELTASAPUTRI | 5.00 | |||||
| 446 | 011-01-00375 | DIMAS ALFIANDRI | 5.00 | |||||
| 447 | 011-02-00370 | MAR ATUS SHALIHAT | 5.00 | |||||
| 448 | 011-01-00353 | M FIKRY ARIKA | 5.00 | |||||
| 449 | 011-02-00033 | ALDILO TALIMA | 5.00 | |||||
| 450 | 011- -00040 | FITRI YETTI KADRI | 5.00 | |||||
| 451 | 011-01-00053 | SULAIMANDA ISRA HSB | 5.00 | |||||
| 452 | 011-01-01148 | IRA RAHAYU | 5.00 | |||||
| 453 | 011-02-00578 | REY MAS FAKHRURY | 5.00 | |||||
| 454 | 011-02-00691 | WELLYATUL ADAWIYAH | 5.00 | |||||
| 455 | 011-02-00834 | MUHAMMAD ALGHIFARI | 5.00 | |||||
| 456 | 011-01-01201 | KARDOVA EVAN SAPUTRA | 5.00 | |||||
| 457 | 011-02-00781 | SATRIA PAUZAN | 5.00 | |||||
| 458 | 000-00-00857 | HANIFATUL HIDAYANI | 5.00 | |||||
| 459 | 011-01-00756 | SUCI SYUKRINA FAHMI | 5.00 | |||||
| 460 | 011-02-00531 | REZKIANANTAMA | 5.00 | |||||
| 461 | 011-02-00534 | OKTAFIANI TRI ANANDA | 5.00 | |||||
| 462 | 011-02-00556 | MUHAMMAD RAMADHONI | 5.00 | |||||
| 463 | 011-01-00644 | EDHELWEIS NIRVANA | 5.00 | |||||
| 464 | 011-01-00645 | MEIDYA MUKARRAMAH | 5.00 | |||||
| 465 | 011-02-00611 | NELFI NURHARIYANTI | 5.00 | |||||
| 466 | 011-02-00691 | ELVA SUJANA | 5.00 | |||||
| 467 | 011-01-00673 | LAYARINA UTAMI | 5.00 | |||||
| 468 | 011-01-00625 | ULFA DIANA | 5.00 | |||||
| 469 | 011-01-01010 | ANGGELA INTAN SARI | 5.00 | |||||
| 470 | 011-01-00269 | PUTRI MAHARANI | 5.00 | |||||
| 471 | 011-01-00338 | JULIANTO PUTRA K | 5.00 | |||||
| 472 | 011-02-00298 | FADHIL ANDHIKA P | 5.00 | |||||
| 473 | 011-02-00206 | QAEDI AQSA | 5.00 | |||||
| 474 | 011-02-00193 | SEKAR ARUM LARASATI | 5.00 | |||||
| 475 | 011-02-00190 | RAHMI PUTRI KURNIA | 5.00 | |||||
| 476 | 011-01-00131 | VINNY APRILIA | 5.00 | |||||
| 477 | 011-01-01144 | PUJI RAHIMAH BAKTI | 5.00 | |||||
| 478 | 011-02-00955 | WIEDY PRATIWI | 5.00 | |||||
| 479 | 011-02-00792 | RINTAN PERMATA SARI | 5.00 | |||||
| 480 | 011-02-00821 | FARA ZAQIAH | 5.00 | |||||
| 481 | 011-01-00435 | HONESTY FADHILAH | 4.90 | |||||
| 482 | 011-02-00057 | VEPILIA WULANDA | 4.90 | |||||
| 483 | 011-12-00889 | MARSYA RIMADONA | 4.90 | |||||
| 484 | 011-01-00411 | MUHAMAD RYAN HIDAYAT | 4.90 | |||||
| 485 | 011-01-00387 | ATIKAH MARDHATILLAH | 4.90 | |||||
| 486 | 011-01-00359 | NANA SRI PERTIWI | 4.90 | |||||
| 487 | 011-02-00347 | NOVANDO AFDHOL | 4.90 | |||||
| 488 | 011-02-01128 | WILDAFATMI | 4.90 | |||||
| 489 | 011-01-00908 | ANNISA MONICHA SARI | 4.90 | |||||
| 490 | 011-02-00892 | WAHYU ELFIYANA PUTRI | 4.90 | |||||
| 491 | 011-01-01061 | NADIYA IFTIWATA R | 4.90 | |||||
| 492 | 011-12-01244 | ERICK FERNANDO | 4.90 | |||||
| 493 | 011-01-00809 | RISDAWENI | 4.90 | |||||
| 494 | 011-01-00828 | HALVIS EL YUSER | 4.90 | |||||
| 495 | 011-01-00660 | ROBY OKTA FAJRI | 4.90 | |||||
| 496 | 011-01-00642 | MEZA ASTIA SARI | 4.90 | |||||
| 497 | 011-02-00842 | M IKHSAN AL FURQONY | 4.90 | |||||
| 498 | 011-02-00128 | PIETERS DARSYEA A | 4.90 | |||||
| 499 | 011-01-00113 | ANNISA HUWAIDA | 4.90 | |||||
| 500 | 011-01-01228 | BAYU KURNIA DR | 4.90 | |||||
| 501 | 011-02-00794 | M AZKA ASSYAUQI | 4.90 | |||||
| 502 | 011-01-00786 | ANGGRA HARISTU | 4.90 | |||||
| 503 | 011-02-00776 | MAYANG BERLIANA S | 4.90 | |||||
| 504 | 011-02-00530 | FITRI AULIA IKHSANI | 4.90 | |||||
| 505 | 011-01-01245 | DANIEL DIMAYS SAMDINO | 4.90 | |||||
| 506 | 011-02-00533 | TETEN FEBRIAWAN | 4.90 | |||||
| 507 | 011-01-00526 | RESKI WIDYA HAYUNI | 4.90 | |||||
| 508 | 011-02-00525 | KHAIRANI FADILLAH | 4.90 | |||||
| 509 | 011-01-01229 | MARIA BETTY S | 4.90 | |||||
| 510 | 011-01-00523 | AULIA TIFFANI | 4.90 | |||||
| 511 | 011-02-00566 | CECEP PRIYAYI | 4.90 | |||||
| 512 | 011-02-00564 | FADHLI NUGRAHA | 4.90 | |||||
| 513 | 011-02-00627 | CHINTIA TRI PUTRI | 4.90 | |||||
| 514 | 011-01-00701 | SARIFATUL MAULIDIA Y | 4.90 | |||||
| 515 | 011-02-00520 | KHAIRANI HERI PUTRI | 4.90 | |||||
| 516 | 011-02-00835 | NOLA SAPRIYELNA ANAS | 4.90 | |||||
| 517 | 011-01-01031 | BADRIL AZHAR | 4.90 | |||||
| 518 | 011-01-00612 | USMAN SALEH AFIF | 4.90 | |||||
| 519 | 011-01-00257 | ROBI SAPUTRA | 4.90 | |||||
| 520 | 011-01-00339 | KHARLAN SATRIA | 4.90 | |||||
| 521 | 011-01-00331 | OGGI ALIF RIYANDA | 4.90 | |||||
| 522 | 011-02-00248 | PUPUT TRIPENI JUNIMA | 4.90 | |||||
| 523 | 011-02-00263 | VIQI MAULANA IHSAN | 4.90 | |||||
| 524 | 011-02-00243 | FAHMI HANSHORI | 4.90 | |||||
| 525 | 011-02-00273 | DITA D SANTOSO | 4.90 | |||||
| 526 | 011-01-00241 | RIFKI SUWANDI | 4.90 | |||||
| 527 | 011-02-00222 | DIANA PRATIWI | 4.90 | |||||
| 528 | 011-01-00152 | ERNAWILIS | 4.90 | |||||
| 529 | 011-01-01134 | M IQBAL | 4.90 | |||||
| 530 | 011-01-01001 | IKA ARIHTA BR BRS | 4.90 | |||||
| 531 | 011-01-01228 | NOVA SRI AUR MORA | 4.90 | |||||
| 532 | 011-02-00847 | M IKHWAN WAJDI | 4.90 | |||||
| 533 | 011-0 -00896 | RENGGA YOLANDA | 4.90 | |||||
| 534 | 011-01-00079 | OMIA CREFIOZA | 4.90 | |||||
| 535 | 011-01-00044 | DINI HIDAYATUL QUDSI | 4.80 | |||||
| 536 | 011-11-00863 | RADHIYA AHYA AHDIKA | 4.80 | |||||
| 537 | 011-01-00415 | ASRIDAWIWI | 4.80 | |||||
| 538 | 011-01-00404 | YOZI YULIARDI | 4.80 | |||||
| 539 | 011-01-00382 | ALFAUZAN | 4.80 | |||||
| 540 | 011-02-00021 | FATHUSSALMI | 4.80 | |||||
| 541 | 011-10-00051 | GELORA S | 4.80 | |||||
| 542 | 011-01-01008 | DANI FAKHRI ANDRIKHA | 4.80 | |||||
| 543 | 011-02-00917 | ILHAM TRI KURNIA | 4.80 | |||||
| 544 | 011-01-00627 | RIRI RAHMI | 4.80 | |||||
| 545 | 011-01-00101 | ETIKA FAYONA | 4.80 | |||||
| 546 | 011-02-00092 | SALLY MARCELLINA | 4.80 | |||||
| 547 | 011-02-00791 | AHMAD FAIZ | 4.80 | |||||
| 548 | 011-02-00793 | INTEN TRI WAHYUNI | 4.80 | |||||
| 549 | 011-01-00795 | TRIA ELSA JUSKAL | 4.80 | |||||
| 550 | 011-02-00798 | IZZATURRIFDAHISMAIL | 4.80 | |||||
| 551 | 011-02-00788 | *ZA *M**D FA DL A N | 4.80 | |||||
| 552 | 011-02-00757 | FATHANIA AMALIA | 4.80 | |||||
| 553 | 011-02-00752 | SITRA WULANDARI | 4.80 | |||||
| 554 | 011-02-00562 | RICKY VERNANDO A | 4.80 | |||||
| 555 | 011-02-00649 | BINTANG ISA PURNAMA | 4.80 | |||||
| 556 | 011-01-00654 | WEBI OKTO SATRIA | 4.80 | |||||
| 557 | 011-02-00586 | FR* KA ADHELIA | 4.80 | |||||
| 558 | 011-02-00688 | NANIKFEBRIANI | 4.80 | |||||
| 559 | 011-01-00687 | ANNISA PUTRI WIDANTI | 4.80 | |||||
| 560 | 011-01-00537 | ELVIANI WIDYA T | 4.80 | |||||
| 561 | 011-02-00515 | DIAN RAHMA YONI | 4.80 | |||||
| 562 | 011-02-00567 | ULLY ZAKYATUL HUSNA | 4.80 | |||||
| 563 | 011-02-00665 | NINDY NAVTALIA | 4.80 | |||||
| 564 | 011-01-01060 | NURUL AZMITA | 4.80 | |||||
| 565 | 011-01-00679 | VENNY RAHAYU | 4.80 | |||||
| 566 | 011-02-00681 | WIDYA WULANDARI | 4.80 | |||||
| 567 | 011-02-00703 | PRIMA ALBESTIN | 4.80 | |||||
| 568 | 011-02-00580 | DIO RAHMAT PUTRA | 4.80 | |||||
| 569 | 011-01-01035 | ELDO EKA SAPUTRA | 4.80 | |||||
| 570 | 011-02-00631 | WINDA ANESTYA AYUNDA | 4.80 | |||||
| 571 | 011-02-00341 | INDAHPERTIWI | 4.80 | |||||
| 572 | 011-02-00202 | SRI WAHYUNI Z | 4.80 | |||||
| 573 | 011-01-00195 | NABILLA PAVITA Q F | 4.80 | |||||
| 574 | 011-01-00173 | DELLA OKTAVIANA YOZA | 4.80 | |||||
| 575 | 011-01-01078 | FANDRA | 4.80 | |||||
| 576 | 011-02-00158 | ANNISA SAVITRI W | 4.80 | |||||
| 577 | 011-02-00227 | NADYATUL KHAIRA HUDA | 4.70 | |||||
| 578 | 011-01-00449 | YONNA ZELAN | 4.70 | |||||
| 579 | 011-02-00479 | FADILLA RAHMI | 4.70 | |||||
| 580 | 011-02-00454 | SYINTIA WULAN DARI | 4.70 | |||||
| 581 | 011-01-00458 | MURNI YULIANA | 4.70 | |||||
| 582 | 011-11-00861 | ASRI HANIF RONAZA | 4.70 | |||||
| 583 | 011-01-01064 | DENISYA DWI HARTI | 4.70 | |||||
| 584 | 011-01-01226 | JUNIATI | 4.70 | |||||
| 585 | 011-02-00419 | SILMI KAFFAH | 4.70 | |||||
| 586 | 011-01-00413 | DEZYDWIPUTRIALDEL * | 4.70 | |||||
| 587 | 011-01-01075 | AISYAH CHAIRANI ALI | 4.70 | |||||
| 588 | 011-01-00407 | ANNISA WISDAYATI | 4.70 | |||||
| 589 | 011-02-00369 | HAMDI RANUHARJA | 4.70 | |||||
| 590 | 011-02-00357 | WEGRIMEL ARIEGARA | 4.70 | |||||
| 591 | 011-02-00348 | TIKA AGRI UTAMI | 4.70 | |||||
| 592 | 011-01-00035 | RAHMI MUTHIA F | 4.70 | |||||
| 593 | 011-01-00814 | NURLAILI ISRA | 4.70 | |||||
| 594 | 011-02-00698 | ANNESA IASA | 4.70 | |||||
| 595 | 011-02-00634 | HARSEL AKHNOVDI F | 4.70 | |||||
| 596 | 011-02-00707 | CUT FENIE MARVELA | 4.70 |
Minggu, 16 November 2008
KLIK DISINI.......SAMBUNG SMP
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar