| 011-01-00623 | VINI NUR ZIKRA | 4.70 | |||||
| 011-02-00844 | FAHRUL HIDAYAT ZEEN | 4.70 | |||||
| 011-01-00817 | FEBRI RAMADHANI | 4.70 | |||||
| 011-02-00090 | PIPIN SURAHMAN | 4.70 | |||||
| 011-01-00124 | JULYANA SHERLY | 4.70 | |||||
| 011-02-00081 | HALDILA RAHMATIKA | 4.70 | |||||
| 011-11-00741 | AYU MIRNA FEBRIANI | 4.70 | |||||
| 011-02-00768 | DISHE HIDAYANI | 4.70 | |||||
| 011-00-00755 | RIZKA DWI HIDAYATI | 4.70 | |||||
| 011-02-00923 | DILLA OKTRIS JUNDA | 4.70 | |||||
| 011-02-00902 | IRSYAD ARFI PUTRA | 4.70 | |||||
| 011-02-00604 | SATRIA PRAMANDIKA | 4.70 | |||||
| 011-01-00540 | RETNO CYNTIA FAMELLA | 4.70 | |||||
| 011-01-00622 | VIVI DESWITA | 4.70 | |||||
| 011-02-00914 | NADIA FADILLA | 4.70 | |||||
| 011-02-00621 | RAGIL ISRA WINPI | 4.70 | |||||
| 011-02-00247 | SALSABILA TIZMI | 4.70 | |||||
| 011-01-00324 | SADRIANTO | 4.70 | |||||
| 011-01-00333 | SALMAN | 4.70 | |||||
| 011-01-00215 | DEASI PERTASARY | 4.70 | |||||
| 011-02-00203 | SENJA H FARADINA | 4.70 | |||||
| 011-02-00174 | TESSA ARTHANIA | 4.70 | |||||
| 011-02-00172 | RAFINDA FAJARILLAH | 4.70 | |||||
| 011-01-00135 | M EARLAND ZALTINOV | 4.70 | |||||
| 011-01-01120 | SHERLY LIDYA | 4.70 | |||||
| 011-01-01057 | AINI AYATI | 4.70 | |||||
| 011-01-01013 | ARIEF HIDAYAT Z | 4.70 | |||||
| 011-01-00072 | ANNISA EL HUSNA | 4.70 | |||||
| 011-01-00446 | SYILVANIA WULANDARI | 4.60 | |||||
| 011-01-00497 | SRIRAHAYU | 4.60 | |||||
| 011-01-00027 | ARINI MASKURA | 4.60 | |||||
| 011-02-00028 | M FADHIL ABDULLAH | 4.60 | |||||
| 011-02-00836 | MARITSA FEBRA GEMAYA | 4.60 | |||||
| 011-02-00840 | ANNISA AMALINA | 4.60 | |||||
| 011-02-00812 | ATIKAALWAYSA | 4.60 | |||||
| 011-11-00890 | WINDHIAYUDHIAFINDIS | 4.60 | |||||
| 011-12-00866 | SYIFA MAWADDAH | 4.60 | |||||
| 011-01-00408 | DIANA SAFITRI | 4.60 | |||||
| 011-01-00376 | NOVAL KURNIAWAN | 4.60 | |||||
| 011-01-00384 | SISKA FEBRINA | 4.60 | |||||
| 011-01-00395 | WAFIL JULAM | 4.60 | |||||
| 011-01-00054 | REWMEND BERNADI K | 4.60 | |||||
| 011-01-00017 | M FIKRI CAHYADI Y | 4.60 | |||||
| 011-02-00038 | LORA RAHMATIKA | 4.60 | |||||
| 011-01-01024 | FURQANI ISMAIL | 4.60 | |||||
| 011-01-01118 | LEYRA RAHMADHANI | 4.60 | |||||
| 011-02-00514 | KEVIN ILHAM K | 4.60 | |||||
| 011-02-00683 | IVOLLA MARTIN | 4.60 | |||||
| 011-02-00825 | HOLY RAHMA DIENA | 4.60 | |||||
| 011-02-00069 | FARRAS OLIF JONAMY | 4.60 | |||||
| 011-02-00789 | HENDRIK TANJUNG | 4.60 | |||||
| 011-01-00779 | OXY SYAFDA | 4.60 | |||||
| 011-01-01107 | NADYA ARISKA PUTRI | 4.60 | |||||
| 011-02-00773 | IHSANUL QOLBY | 4.60 | |||||
| 011-02-00529 | RENO SARI | 4.60 | |||||
| 011-02-00592 | MAULANA ASYRAF | 4.60 | |||||
| 011-01-00648 | ANNISA DWI MULTIA | 4.60 | |||||
| 011-01-00630 | NANDA ABQARI HAENY | 4.60 | |||||
| 011-02-00721 | FEBRIANA NINGSIH | 4.60 | |||||
| 011-02-00723 | AGUNG SATRIA PRATAMA | 4.60 | |||||
| 011-01-00511 | HARFINA DWI SUNDARI | 4.60 | |||||
| 011-02-00677 | YOZI ANANDA PUTRI | 4.60 | |||||
| 011-02-00710 | MAISYITAH PUTRI R | 4.60 | |||||
| 011-02-00708 | YOSALINA AMANDA | 4.60 | |||||
| 011-01-00621 | JUNIZAPUTRIWARSITA | 4.60 | |||||
| 011-02-00094 | AGUNG HADI PRATAMA | 4.60 | |||||
| 011-02-00223 | SUCI WULANDHARI | 4.60 | |||||
| 011-02-00330 | ANNE FADILLAH | 4.60 | |||||
| 011-02-00309 | AUFA RAHMATIKA | 4.60 | |||||
| 011-02-00250 | ULFIMARJAN | 4.60 | |||||
| 011-02-00252 | INDAH SRI RAMADHANI | 4.60 | |||||
| 011-02-00328 | M RIZKI HIDAYATULLAH | 4.60 | |||||
| 011-02-00317 | MIRANDA MARDHATILLAH | 4.60 | |||||
| 011-02-00315 | FIQI QUINTA DECROLI | 4.60 | |||||
| 011-02-00245 | ATIFLI RUSDA | 4.60 | |||||
| 011-02-00230 | OCTARINE BETHARY E S | 4.60 | |||||
| 011-02-00200 | SANDI MULYA | 4.60 | |||||
| 011-01-01160 | ADELLINA HARYONOASHA | 4.60 | |||||
| 011-01-00502 | FRISKA THANIA PUTRI | 4.50 | |||||
| 011-01-00486 | EKA RAHMA SYAFITRI | 4.50 | |||||
| 011-12-00897 | RIFKA SILMI | 4.50 | |||||
| 011-02-00394 | SRIWAHYUNI | 4.50 | |||||
| 011-01-01186 | SRI AYUNI | 4.50 | |||||
| 011-01-00883 | YUKASMAWATI | 4.50 | |||||
| 011-01-01071 | B TARI GENI | 4.50 | |||||
| 011-02-00836 | TESAR ARAFAT | 4.50 | |||||
| 011-02-00915 | VENI DEVITASARI | 4.50 | |||||
| 011-01-01077 | ULIYARMI | 4.50 | |||||
| 011-02-00655 | UTARI FEBRIA NINGRUM | 4.50 | |||||
| 011-01-00620 | RIRIN AYESHA PUTRI | 4.50 | |||||
| 011-01-01270 | FAUZAN ALFIKRI | 4.50 | |||||
| 011-02-00801 | FITRI LESTARI | 4.50 | |||||
| 011-01-00766 | DANDY NUGRAHA | 4.50 | |||||
| 011-02-00643 | RIA ANINDIANTIKA A B | 4.50 | |||||
| 011-02-00599 | MUHAMMAD SYUKRAN G S | 4.50 | |||||
| 011-02-00693 | KORI NOVIANTI | 4.50 | |||||
| 011-01-00699 | DESI HARYANTI | 4.50 | |||||
| 011-02-00700 | SALMA HAYATI | 4.50 | |||||
| 011-02-00539 | GANIWIRAWAN | 4.50 | |||||
| 011-01-00574 | SEPPIYULIANA | 4.50 | |||||
| 011-02-00672 | IBNU MUTTAQIN | 4.50 | |||||
| 011-02-00714 | YOSI NOFITA SARI | 4.50 | |||||
| 011-02-00702 | DINNI FADHILA | 4.50 | |||||
| 011-02-00231 | ATIKA AISYARAHMI | 4.50 | |||||
| 011-02-00304 | YOLANDA | 4.50 | |||||
| 011-02-00260 | WIDYA DWI UTAMI | 4.50 | |||||
| 011-02-00188 | ARESA FEBRILLA | 4.50 | |||||
| 011-02-00170 | NEZA PRICILLIA | 4.50 | |||||
| 011-02-00167 | TANISA DIVA SONAS | 4.50 | |||||
| 011-01-00159 | ELSA YEKI MANOSA | 4.50 | |||||
| 011-02-00157 | RIMA YULIANTI | 4.50 | |||||
| 011-01-00149 | DANDY SYAPUTRA | 4.50 | |||||
| 011-01-00136 | ESTILLYTA | 4.50 | |||||
| 011-02-00822 | WI* A TRISNA ADRY | 4.50 | |||||
| 011-02-00864 | ALVIRAHMI | 4.50 | |||||
| 011-02-00121 | SIDIK WIBISONO | 4.50 | |||||
| 011-01-01253 | VIOLA PUTRI | 4.50 | |||||
| 011-02-00082 | DINA AULIA | 4.50 | |||||
| 011-02-00077 | MARLINA SAHARI | 4.50 | |||||
| 011-02-00489 | SUHARMI | 4.40 | |||||
| 011-01-00442 | APRIDESTIO FAJRI | 4.40 | |||||
| 011-02-00014 | DEFI SEPTIANA PUTRI | 4.40 | |||||
| 011-12-00851 | EVVANDERT | 4.40 | |||||
| 011-01-01192 | ELDITYA FRANSISKA | 4.40 | |||||
| 011-01-00409 | RESIS ILVIA | 4.40 | |||||
| 011-02-00381 | AVI AISYAH RAMADINI | 4.40 | |||||
| 011-01-00668 | AMIRA NURASITA ADILA | 4.40 | |||||
| 011-02-00839 | FEBBY PURNAMA MADRIN | 4.40 | |||||
| 011-02-00103 | MUTHI ADILAH BAHRUL | 4.40 | |||||
| 011-01-00085 | OLVI ASSYIFA | 4.40 | |||||
| 011-01-00797 | PUTRI HENDRIANI | 4.40 | |||||
| 011-02-00763 | JORDANU YASAA | 4.40 | |||||
| 011-02-00911 | PUTRI RYNDA SARI | 4.40 | |||||
| 011-02-00555 | YOGIE MAINANDA | 4.40 | |||||
| 011-02-00559 | SERLEY WAHYUNI | 4.40 | |||||
| 011-02-00546 | AGUNG WULAN AYUDIA | 4.40 | |||||
| 011-01-00694 | TARI LIKISTA | 4.40 | |||||
| 011-02-00674 | SILVIA NORA | 4.40 | |||||
| 011-02-00846 | IWAN AULIA | 4.40 | |||||
| 011-02-00678 | MERISA PRAMAI SHELLA | 4.40 | |||||
| 011-01-00624 | RISKHA ERSYA P | 4.40 | |||||
| 011-01-01026 | NADILLA ANNISA B | 4.40 | |||||
| 011-01-01002 | RESKI AMELIA | 4.40 | |||||
| 011-02-00238 | HARIFAL SWANDI | 4.40 | |||||
| 011-02-00236 | INDAH AMALIA ARWAN | 4.40 | |||||
| 011-02-00276 | RAHMADENIWIDIAPUTRI | 4.40 | |||||
| 011-02-00266 | ASTRELLATIFFANY K | 4.40 | |||||
| 011-01-00332 | YOPI SAPUTRA | 4.40 | |||||
| 011-02-00224 | KIROOMIN BAROROTIN M | 4.40 | |||||
| 011-01-00177 | MEGA AMELIA | 4.40 | |||||
| 011-02-00168 | MUHAMMAD ILHAM | 4.40 | |||||
| 011-02-00150 | TRY FAUZAN PERMANA | 4.40 | |||||
| 011-01-00066 | NOVITASSARI U | 4.40 | |||||
| 011-01-00104 | NUR AZIZAH | 4.40 | |||||
| 011-11-00463 | LINDA AGUSTIN | 4.30 | |||||
| 011-01-00470 | LINA ALVIONITA ANWAR | 4.30 | |||||
| 011-02-00431 | OLIV CLAUDIA PUTRI | 4.30 | |||||
| 011-11-00881 | NURUL UTAMI MARZA | 4.30 | |||||
| 011-01-01146 | RAVIKA ANNUR | 4.30 | |||||
| 011-01-00414 | JASON PRAWIRA A *LI | 4.30 | |||||
| 011-01-00356 | NISAUL KHAIRIYAH | 4.30 | |||||
| 011-01-01073 | CICI DWI RIZKI | 4.30 | |||||
| 011-01-01005 | RAHMADANI PUTRA | 4.30 | |||||
| 011-01-01126 | *INA OKTARIA | 4.30 | |||||
| 011-01-01079 | ANNISA | 4.30 | |||||
| 011-01-00602 | NURRAHMADDINI | 4.30 | |||||
| 011-01-00759 | DHINI ARIESA | 4.30 | |||||
| 011-01-00646 | OKI TIRTA PERDANA | 4.30 | |||||
| 011-01-00690 | SONYA ANISSA | 4.30 | |||||
| 011-02-00725 | NANDA NURCHOLIS | 4.30 | |||||
| 011-02-00550 | MUHAMMAD IHSAN | 4.30 | |||||
| 011-01-00686 | PUJAVIRGINIAPRATIWI | 4.30 | |||||
| 011-02-00623 | RADHIATI KEMALA S | 4.30 | |||||
| 011-02-00907 | RAMA ALFINO | 4.30 | |||||
| 011-02-00758 | RIZKIFADILLAH | 4.30 | |||||
| 011-02-00262 | NADHIRA TASYA | 4.30 | |||||
| 011-01-00334 | BERTHA SURYANI HALIM | 4.30 | |||||
| 011-02-00311 | FAJAR FITRAHADI D | 4.30 | |||||
| 011-02-00310 | FARIDH FAKHRUR R | 4.30 | |||||
| 011-02-00290 | RESTI PUTRI NOVIANTI | 4.30 | |||||
| 011-02-00201 | FASTRI PRISMA G | 4.30 | |||||
| 011-02-00199 | RAISUL MAARIF | 4.30 | |||||
| 011-02-00186 | CHYNTIA DEVI | 4.30 | |||||
| 011-02-00182 | AZIZAH | 4.30 | |||||
| 011-02-00156 | CHORY ALDA SAFITRI | 4.30 | |||||
| 011-01-00140 | NIDA UL ISLAM | 4.30 | |||||
| 011-02-00114 | AISYAH KUMALA DEWI | 4.30 | |||||
| 011-02-00045 | RIO SANDI | 4.20 | |||||
| 011-12-00853 | QURRATA AYUNI WAE | 4.20 | |||||
| 011-02-00816 | ETIKA ANNISA | 4.20 | |||||
| 011-02-00813 | SARAH HABIBAH | 4.20 | |||||
| 011-02-00364 | HAFIZ NUZAL DJUFRI | 4.20 | |||||
| 011-02-00354 | DEBBY GYBSON PUTRI | 4.20 | |||||
| 011-02-00024 | HANNIE YENISKA R | 4.20 | |||||
| 011-01-01154 | AMINAH | 4.20 | |||||
| 011-01-01210 | MITHA ROZA | 4.20 | |||||
| 011-01-01045 | RIFDA UTAMI | 4.20 | |||||
| 011-01-00688 | RILAMRULI | 4.20 | |||||
| 011-01-00626 | SITI KHAIRANI EL H | 4.20 | |||||
| 011-01-00837 | GABRIELLA W G | 4.20 | |||||
| 011-01-00805 | MIFTHAH ULJANNAH | 4.20 | |||||
| 011-01-01240 | FALES PRATAMA | 4.20 | |||||
| 011-01-00779 | AFDHALULHAQ S HADI | 4.20 | |||||
| 011-02-00753 | DEBY FAUZANA | 4.20 | |||||
| 011-02-00560 | AULIA TRIARNI | 4.20 | |||||
| 011-01-00595 | FITRI YULIANI | 4.20 | |||||
| 011-01-00598 | HAFFIZH FERNANDO | 4.20 | |||||
| 011-01-00545 | FITRIKURNIADEWI | 4.20 | |||||
| 011-01-00521 | SRIDEWIQAULINA | 4.20 | |||||
| 011-02-00670 | RAHMATUL HIDAYATI | 4.20 | |||||
| 011-02-00702 | SRI RAHMADANI | 4.20 | |||||
| 011-01-01044 | METRI AULIA | 4.20 | |||||
| 011-01-01015 | PRATIWI PURNAMA SARI | 4.20 | |||||
| 011-01-01009 | CONNY FEBIOLA | 4.20 | |||||
| 011-02-00264 | DAHLIA NELVA PUTRI | 4.20 | |||||
| 011-02-00256 | TAJGHINA QATRUNNADA | 4.20 | |||||
| 011-02-00222 | EKO SETIA BUDI | 4.20 | |||||
| 011-01-00140 | F*NY SEPTIANI TASHA | 4.20 | |||||
| 011-01-01169 | LEGI SEPTIADI S | 4.20 | |||||
| 011-01-01155 | YUZA DWANSYAH | 4.20 | |||||
| 011-01-01098 | DISE PUTI PRIMA | 4.20 | |||||
| 011-01-01250 | LAILA MARTINI | 4.20 | |||||
| 011-01-00084 | RAMONAERWIRA | 4.20 | |||||
| 011-02-00487 | DWI PISCA WULANDARI | 4.10 | |||||
| 011-01-00478 | NESA AULIA PUTRI | 4.10 | |||||
| 011-01-00042 | SARAH INTAN F | 4.10 | |||||
| 011-02-00061 | ANDRI DWI PUTRA | 4.10 | |||||
| 011-12-00895 | RENI RAH MAYENI | 4.10 | |||||
| 011-01-01115 | FEBIE LEONA TIFFANY | 4.10 | |||||
| 011-01-01205 | ORINTYA PUTRI A | 4.10 | |||||
| 011-01-00401 | SALMA RAFIFAH | 4.10 | |||||
| 011-01-00363 | AMALIA HUSNA JAYA | 4.10 | |||||
| 011-01-00349 | AULIA ANNISA | 4.10 | |||||
| 011-01-00015 | FAJRIDHA HAYATI | 4.10 | |||||
| 011-01-01051 | WIDYA ANGGRAINI | 4.10 | |||||
| 011-02-00903 | FITRAH ANNISA SARI R | 4.10 | |||||
| 011-01-01170 | RIDHO SEPTRI | 4.10 | |||||
| 011-01-00616 | APRI VEBY | 4.10 | |||||
| 011-01-00545 | PRAGITA AYU SAPUTRI | 4.10 | |||||
| 011-10-00720 | RIKA SARI PURNANDA | 4.10 | |||||
| 011-02-00819 | WANDHA ALHAFID | 4.10 | |||||
| 011-01-00776 | FALL RIDO RAFLIS | 4.10 | |||||
| 011-01-00075 | MAHARANI MIRANDA | 4.10 | |||||
| 011-01-01252 | RENI SAFITRI | 4.10 | |||||
| 011-01-00784 | AMIRA HATNING DD | 4.10 | |||||
| 011-01-00742 | KUSUMA WARDANI | 4.10 | |||||
| 011-02-00744 | RAFIKA SURYA BONO | 4.10 | |||||
| 011-02-00552 | SUCI PUTRI EDIESSS | 4.10 | |||||
| 011-02-00653 | AHMAD FANDY | 4.10 | |||||
| 011-02-00651 | AYU KOMALA SARI | 4.10 | |||||
| 011-01-00583 | DEZZA MARDIYAH | 4.10 | |||||
| 011-02-00641 | RAHMAWATI ERWIN | 4.10 | |||||
| 011-01-00637 | MERLI MAWARDIKA | 4.10 | |||||
| 011-02-00538 | AFILDO KURNIA ILAHI | 4.10 | |||||
| 011-01-01099 | RESHA PERMATA | 4.10 | |||||
| 011-02-00832 | NAFISAH | 4.10 | |||||
| 011-01-00509 | INNEKE PUTRI | 4.10 | |||||
| 011-01-00675 | BRIGITHA ADELLIA | 4.10 | |||||
| 011-01-00615 | NANA MELANI | 4.10 | |||||
| 011- -01021 | DIANDWIANUGRAH | 4.10 | |||||
| 011-02-00284 | WARDATUR RAHMI | 4.10 | |||||
| 011-01-00279 | TRI ROREN YURNINGSIH | 4.10 | |||||
| 011-02-00342 | SILVINA YULANDARI | 4.10 | |||||
| 011-02-00323 | MARISYA FITRI ISLAMY | 4.10 | |||||
| 011-02-00295 | INDAH INDRIANI | 4.10 | |||||
| 011-01-00235 | SYAFRIKA JANUARVA | 4.10 | |||||
| 011-01-01131 | DINI FEBRIAN | 4.10 | |||||
| 011-01-01215 | STEFANNI BAKHTELLY | 4.10 | |||||
| 011-01-01003 | RIZKYHARIYANTO | 4.10 | |||||
| 011-01-01204 | DINO EKA PUTRA | 4.10 | |||||
| 011-02-00505 | HALIMAYUL LOPINDA | 4.00 | |||||
| 011-01-01084 | SEPTIA NADIATUL AHYAR | 4.00 | |||||
| 011-01-00483 | ZAWIDNI REDLA | 4.00 | |||||
| 011-01-00493 | ULFA FITRIALIZA | 4.00 | |||||
| 011-01-00453 | FIKA FEBRIA | 4.00 | |||||
| 011-01-00441 | MELLA OKTAVIANI | 4.00 | |||||
| 011-01-00397 | ALVIN PRATAMA | 4.00 | |||||
| 011-01-00367 | KURNIA SARI | 4.00 | |||||
| 011-01-00361 | FADLI RAHMAN | 4.00 | |||||
| 011-02-00346 | STANLE Y | 4.00 | |||||
| 011-01-01198 | TAUFIKAH RAHMAH | 4.00 | |||||
| 011-01-00554 | RAHMAINI ADHA | 4.00 | |||||
| 011-01-00724 | MELANI ALCHAER | 4.00 | |||||
| 011-01-00682 | FITRI YUNI PUSPA DEW | 4.00 | |||||
| 011-01-00808 | MIFTAAHURRAHMI | 4.00 | |||||
| 011-02-00796 | MUHAMMAD IKHSAN | 4.00 | |||||
| 011-01-00780 | GEA BRIGITA | 4.00 | |||||
| 011-01-00771 | SUCI RAMADHANA | 4.00 | |||||
| 011-02-00596 | NANA JANNATUNNISAK | 4.00 | |||||
| 011-02-00656 | DEVINA WIJAYA | 4.00 | |||||
| 011-01-00597 | DHIA FAL H SAUSAN N | 4.00 | |||||
| 011-02-00638 | BUDI FEBRIA RIZKY | 4.00 | |||||
| 011-01-00695 | PRIMA YUNITA | 4.00 | |||||
| 011-02-00698 | MUHAMMAD REZKI | 4.00 | |||||
| 011-02-00659 | RAHMI PUTRI | 4.00 | |||||
| 011-01-00713 | BENDRIANTO | 4.00 | |||||
| 011-01-00705 | DEKA PUTRII | 4.00 | |||||
| 011-01-01018 | MUHAMAD FAJRI | 4.00 | |||||
| 011-02-00221 | MEIDANA PASCA D | 4.00 | |||||
| 011-02-00237 | OVY PRIMA DAMARA | 4.00 |
Minggu, 16 November 2008
KLIK DISINI.......SAMBUNG SMP
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar