| 012-01-00189 | FAUZIAH MASETI J | 3.10 | |||||||
| 012-02-00414 | NIKE DWI HERDYAN | 3.00 | |||||||
| 012-01-00154 | HAU *R ULIA H | 3.00 | |||||||
| 012-02-00075 | CHERLY MARDELFI | 3.00 | |||||||
| 012-02-00078 | ROZ LINDA | 3.00 | |||||||
| 012-01-00005 | ELMINENG HAYATI | 3.00 | |||||||
| 012-01-00012 | TIKA MARDEKA WATI | 3.00 | |||||||
| 012-02-00606 | INKE ALMANDA | 3.00 | |||||||
| 012-02-00691 | YUNITRI RAHMADHANI | 3.00 | |||||||
| 012-01-01024 | RISNA SUSANTI | 3.00 | |||||||
| 012-02-00795 | GUSTIA DEWINA | 3.00 | |||||||
| 011-02-00797 | NURWENI PUTRI | 3.00 | |||||||
| 012-02-00804 | AL GHAZALI KAMIL | 3.00 | |||||||
| 012-02-00738 | NOVELINA AZALIA | 3.00 | |||||||
| 012-02-00576 | HIDAYATUL FITRI | 3.00 | |||||||
| 012-02-00577 | DEBBY CASERA | 3.00 | |||||||
| 012-02-00640 | NELVITA SARI R | 3.00 | |||||||
| 012-02-00639 | KISWATI | 3.00 | |||||||
| 012-02-00296 | FAIZAH KHA RUN NISSA | 3.00 | |||||||
| 012-02-01059 | MAYA ANNISA | 3.00 | |||||||
| 012-02-00311 | SUCI RAHMAWATI | 3.00 | |||||||
| 012-02-01012 | ALFREDO SAPUTRA | 3.00 | |||||||
| 012-01-00483 | VINO FERNANDO | 3.00 | |||||||
| 012-01-00462 | YULIA ANANDA PUTRI | 3.00 | |||||||
| 012-02-00497 | SONYA YULIANTIKA | 3.00 | |||||||
| 012-02-00209 | FITRIYENI | 3.00 | |||||||
| 012-01-00213 | FHANI FINANDA | 3.00 | |||||||
| 012-01-00068 | LILI NURINDAH SARI | 3.00 | |||||||
| 012-01-00059 | DESWITA MAYANG SARI | 3.00 | |||||||
| 012-02-00329 | PUTRA RAHMAT ARMI | 3.00 | |||||||
| 012-02-00222 | RELIGEA REZA PUTRI | 3.00 | |||||||
| 012-02-00269 | RINI SANTIKA | 3.00 | |||||||
| 012-02-00232 | MIFTAHUL HUSNA | 3.00 | |||||||
| 012-02-00250 | MUTIA MAWADDAH R | 3.00 | |||||||
| 012-02-01031 | FEBBY AROMAL | 3.00 | |||||||
| 012-01-00436 | MAULIDIA HASANAH | 3.00 | |||||||
| 012-01-00643 | YESI GUSNELTI | 3.00 | |||||||
| 012-02-00648 | MUTIA RAHMI FIJRI | 3.00 | |||||||
| 012-02-00673 | BUDI SATRIA | 3.00 | |||||||
| 012-01-00586 | MARDAWATI VIVA | 3.00 | |||||||
| 012-01-00731 | FEBY Z LYA | 3.00 | |||||||
| 012-02-00527 | RIDHA SYUKRA | 3.00 | |||||||
| 012-02-01051 | NURHAYATI | 3.00 | |||||||
| 012-02-00400 | YENI PUTRI | 3.00 | |||||||
| 012-02-00420 | POPY RAMADHANI | 3.00 | |||||||
| 012-01-00424 | ERMAWATI | 3.00 | |||||||
| 012-01-00370 | DEVIANA RIDHANI | 3.00 | |||||||
| 012-02-00196 | DESMARINA | 2.90 | |||||||
| 012-01-00090 | ELIZA FITRIANI | 2.90 | |||||||
| 012-01-00106 | DESPA YANTI | 2.90 | |||||||
| 01 -02-00079 | RAHMAN IBRAHIM N | 2.90 | |||||||
| 012-02-00032 | ANDIKA RIYADI JASRIL | 2.90 | |||||||
| 012-01-00598 | ADAM FERNANDO | 2.90 | |||||||
| 012-02-00760 | IRVAN KHAIRUL A | 2.90 | |||||||
| 012-02-00710 | M ABD SAYAF | 2.90 | |||||||
| 012-02-00660 | SINDY ARSITA | 2.90 | |||||||
| 012-02-00661 | IQBAL NURHUDA | 2.90 | |||||||
| 012-02-00664 | ARNAPIS | 2.90 | |||||||
| 011-02-00844 | FAJRI IBRAHIM | 2.90 | |||||||
| 012-02-01007 | JELANG RAMADHAN | 2.90 | |||||||
| 012-01-00500 | ZAMRATUL HAMDANI | 2.90 | |||||||
| 012-01-00502 | BENY AULIA PUTRANTO | 2.90 | |||||||
| 012-02-00200 | NAJATI | 2.90 | |||||||
| 012-01-00207 | M FADHIL | 2.90 | |||||||
| 012-01-00153 | SARTIKA AULIA | 2.90 | |||||||
| 012-02-00072 | SANDYA PUSPA KARTILA | 2.90 | |||||||
| 012-02-00120 | DHITA AULIA SARI J | 2.90 | |||||||
| 012-02-00118 | IRMA JUNITA | 2.90 | |||||||
| 012-02-00117 | BRIAN S | 2.90 | |||||||
| 012-02-00336 | RAHMAT IQBAL MANUJAL | 2.90 | |||||||
| 012-01-01000 | BAYU VICTORIA WARMAN | 2.90 | |||||||
| 012-02-01006 | MEGA SILVIA | 2.90 | |||||||
| 012-02-00342 | RIKI SASMI GUSRIANTO | 2.90 | |||||||
| 012-02-00301 | FIRMAN DASRA | 2.90 | |||||||
| 012-01-00476 | MIFTA RUFAUDA | 2.90 | |||||||
| 012-01-00478 | NURUL HUDA | 2.90 | |||||||
| 012-02-00683 | REFNALETI ZABID | 2.90 | |||||||
| 012-02-00677 | ALFADHLI | 2.90 | |||||||
| 012-01-00590 | KHAIRUL FADRI | 2.90 | |||||||
| 012-02-00703 | SANDI KURNIA | 2.90 | |||||||
| 012-02-00524 | ARIF HERI PUTRA | 2.90 | |||||||
| 012-02-01043 | SUCI PRIBADI | 2.90 | |||||||
| 012-02-00742 | ANNISA FEBRINEL H | 2.90 | |||||||
| 012-02-00401 | AYU WARMA | 2.90 | |||||||
| 012-02-00419 | ANGGIA PUTRI PRATIWI | 2.90 | |||||||
| 012-02-00390 | DEVY FIRMA YENTI | 2.80 | |||||||
| 012-02-00201 | ALDISA MELISSA | 2.80 | |||||||
| 012-01-00375 | MAIDE INDRA MAYA | 2.80 | |||||||
| 012-02-00122 | ATIKA INDAH SARI | 2.80 | |||||||
| 012-01-00080 | SISKA FATIMAH | 2.80 | |||||||
| 012-02-00608 | JELITAHATI | 2.80 | |||||||
| 012-02-01042 | RANDI EFRIZAL | 2.80 | |||||||
| 012-02-01055 | ELA HULESA FAJRI | 2.80 | |||||||
| 011-02-00853 | SULWANA KEMALAJ | 2.80 | |||||||
| 012-01-00734 | DHIRA NOVYTA | 2.80 | |||||||
| 012-01-06756 | YULI MARNI | 2.80 | |||||||
| 012-02-00638 | NURLI | 2.80 | |||||||
| 012-01-00631 | FEBI ARIVIANA | 2.80 | |||||||
| 012-01-00251 | M ALFAJRI SYUKRI | 2.80 | |||||||
| 012-02-00283 | MARHANIKO SITRA | 2.80 | |||||||
| 012-01-00266 | MUTHIAH RAMADHANI A | 2.80 | |||||||
| 012-02-01057 | NOVARIZA AMILIA | 2.80 | |||||||
| 012-02-00219 | MENTARI | 2.80 | |||||||
| 012-02-00305 | FITRI USDA | 2.80 | |||||||
| 012-02-00326 | PUTRI MAIDEWI | 2.80 | |||||||
| 012-01-00467 | NIKAL RAMS S | 2.80 | |||||||
| 012-02-00129 | FITRAH YUDHA PRAWIRA | 2.80 | |||||||
| 012-02-00195 | MINHATUL MAULA | 2.80 | |||||||
| 012-02-00071 | LISA ANGGRAINI | 2.80 | |||||||
| 012-01-00099 | WINDA NOVITA SARI | 2.80 | |||||||
| 012-02-00230 | DWI PUTRI | 2.80 | |||||||
| 012-02-00245 | MARDALENI | 2.80 | |||||||
| 012-02-00314 | MAULINA HESTI TAMI | 2.80 | |||||||
| 012-02-00806 | AZYL YUNIA KOMALA S | 2.80 | |||||||
| 012-02-00809 | NIDYA ELSAVER | 2.80 | |||||||
| 012-02-00717 | FITRIA RAHMI | 2.80 | |||||||
| 012-01-00654 | REYHAN | 2.80 | |||||||
| 012-01-00681 | BERIL ARIYENDI | 2.80 | |||||||
| 012-01-00588 | AGUSMAN HIDAYAT | 2.80 | |||||||
| 012-02-00615 | RAHAYU MULIA SARI | 2.80 | |||||||
| 012-02-01021 | FEBRUL DEFILA | 2.80 | |||||||
| 012-02-01039 | NINDYA DELA ARYANI | 2.80 | |||||||
| 012-02-01034 | ILVAN CANCERIUS | 2.80 | |||||||
| 011-02-00854 | SUSI RAMADHANI | 2.80 | |||||||
| INDAH FADILLA | 2.80 | ||||||||
| 012-02-00779 | MUSTIKA SARI | 2.80 | |||||||
| 012-01-00203 | MYZA PUTRI HERNOVIA | 2.70 | |||||||
| 012-01-00377 | ESALINA AFRIYANTI | 2.70 | |||||||
| 012-02-00123 | PEBRINA RIZA ASNAL | 2.70 | |||||||
| 012-01-00096 | LAUDIA MARTA SARI | 2.70 | |||||||
| 012-02-00089 | JEFRIAN NUGRAHA | 2.70 | |||||||
| 012-02-00701 | MONA FITRIA | 2.70 | |||||||
| 012-02-01036 | KILDRA YULITA | 2.70 | |||||||
| 011-02-00861 | TINO FABEL OCTAVIANO | 2.70 | |||||||
| 012-02-00786 | RENO RAMALIA | 2.70 | |||||||
| 012-02-00803 | ZAKIATUR ROIHANAH | 2.70 | |||||||
| 012-02-00570 | FITRAYATI | 2.70 | |||||||
| 012-02-00671 | DETRIZAL | 2.70 | |||||||
| 012-02-00231 | ULFAH SYAFITRI | 2.70 | |||||||
| 012-02-00227 | SUHENDRI MARDIANTO | 2.70 | |||||||
| 012-02-00307 | HENDRI GUSTIAN | 2.70 | |||||||
| 012-01-01017 | RESA IDHA | 2.70 | |||||||
| 012-01-00446 | REVI ANNISA | 2.70 | |||||||
| 012-02-00490 | GIOVANDI SAUKY | 2.70 | |||||||
| 012-02-00206 | RAYU ANISA | 2.70 | |||||||
| 012-02-00088 | RANDA PERDANA | 2.70 | |||||||
| 012-02-00015 | POPY ENRIFODIAN | 2.70 | |||||||
| 012-02-00321 | IVA DEWI PERMATA | 2.70 | |||||||
| 012-02-00224 | RAYHANY | 2.70 | |||||||
| 012-02-00325 | ELGA MARTA NEZA | 2.70 | |||||||
| 012-01-00289 | HABIBI | 2.70 | |||||||
| 012-02-00226 | TITI AISYAH Z | 2.70 | |||||||
| 011-02-00847 | RIZKY ELSA PUTRI | 2.70 | |||||||
| 012-02-00282 | GEMI PUSPITA SARI | 2.70 | |||||||
| 012-02-00650 | NIKE ISMA PUTRI | 2.70 | |||||||
| 012-02-00685 | VIRAKA PRILITYA | 2.70 | |||||||
| 012-01-00619 | INDRA GUSWELLY | 2.70 | |||||||
| 012-02-00618 | THEVIA PUTRI LESTARI | 2.70 | |||||||
| 012-02-00614 | TRI VANI WELVIA | 2.70 | |||||||
| 012-01-01022 | FAJRI HARDIYANSYAH T | 2.70 | |||||||
| 012-02-01029 | DEMONNY FEBRIYAN | 2.70 | |||||||
| 021-02-01053 | TRI NINGRUM | 2.70 | |||||||
| 012-01-00346 | M IDRIS SAPARDI | 2.70 | |||||||
| 012-02-00387 | HIDAYATUL HUSNA | 2.70 | |||||||
| 012-01-00411 | WELLIDA SUSANTI | 2.60 | |||||||
| 012-02-00416 | RISA ARTELIA | 2.60 | |||||||
| 012-02-00373 | RAUDHATUL FATIAH | 2.60 | |||||||
| 012-02-00094 | RIO PERMADI | 2.60 | |||||||
| 012-02-00073 | IDER IRA AN | 2.60 | |||||||
| 012-02-00050 | FITRIA WENDRI | 2.60 | |||||||
| 021-02-00041 | ERICKSON HUTASOIT | 2.60 | |||||||
| 012-02-00025 | FITRIA JASMAN | 2.60 | |||||||
| 012-01-00016 | AFRIA MUTIARA YUNI | 2.60 | |||||||
| 012-02-00600 | DILLA FITRI | 2.60 | |||||||
| 012-02-00688 | RICHI YUNIKO | 2.60 | |||||||
| 012-01-00689 | SUAMATRI ZAKKY M | 2.60 | |||||||
| 012-02-01038 | NIKE OKTAVELLY K | 2.60 | |||||||
| 012-02-01052 | NABILLA ALDA SYARIF | 2.60 | |||||||
| 012-02-00784 | RAHMAT FUADI PUTERA | 2.60 | |||||||
| 011-02-00781 | DEVI NALDI | 2.60 | |||||||
| 012-02-00737 | YURNALIS | 2.60 | |||||||
| 012-01-00579 | INDAH KUMALASARI | 2.60 | |||||||
| 012-02-00662 | SRI NOVITA AMELIA | 2.60 | |||||||
| 012-02-00666 | OCTAVIANO | 2.60 | |||||||
| 012-02-00641 | JESSY EM | 2.60 | |||||||
| 012-01-00634 | SOEKARTIA NOFA | 2.60 | |||||||
| 012-02-00537 | WAHYUDI YUSMAN | 2.60 | |||||||
| 012-02-00516 | RAHMAT RICOFITRA MTD | 2.60 | |||||||
| 012-01-00337 | FITRATUR RAHMAH A | 2.60 | |||||||
| 012-02-00811 | KHAIRA AULIYA HEARSA | 2.60 | |||||||
| 012-01-00430 | ILHAM SAPUTRA | 2.60 | |||||||
| 012-02-00148 | VINKA AYU | 2.60 | |||||||
| 012-02-00151 | TRISNAWATI | 2.60 | |||||||
| 012-02-00119 | TIKA PRATIWI | 2.60 | |||||||
| 012-02-00116 | DHATIAULIASARIJ | 2.60 | |||||||
| 012-02-00033 | NURMA ANGGRAINI | 2.60 | |||||||
| 012-02-00310 | DODO FERNANDO | 2.60 | |||||||
| 012-01-01002 | VITRI OKTAVIANA | 2.60 | |||||||
| 011-02-00819 | MESA FITIKA | 2.60 | |||||||
| 012-01-00284 | RABIATUL ADAWIYAH | 2.60 |
Minggu, 16 November 2008
KLIK DISINI.......SAMBUNG SMA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar